NIFTY BANKNIFTY
BANKNIFTY 40700 PE Buy ABOVE 350 Target 400-450-500 Sl 300 23 Feb EXPIRY
350 to 750++🔥🔥🚀🚀
Investment Double❤️😍
Rs.10000+ Profit in a Single Lot ❤️😍
Investment Double❤️😍
Rs.10000+ Profit in a Single Lot ❤️😍
👎2
Today's Report ❤️😍
BANKNIFTY 40700 PE
350 to 800 🔥🔥🚀🚀
450 Points ❤️😍
Total Rs.11000+ Profit in a Single Lot ❤️😍
BANKNIFTY 40700 PE
350 to 800 🔥🔥🚀🚀
450 Points ❤️😍
Total Rs.11000+ Profit in a Single Lot ❤️😍
February Month Report 🔥🔥
1 Feb - 41300 CE 400 TO 800 😍
3 Feb - 41500 CE 390 TO 469 😍
6 Feb - 17800 PE 110 TO 162 😍
7 Feb - 41500 PE 350 TO 544 😍
7 Feb - 17800 PE 120 TO 178 😍
8 Feb - 41500 CE 350 TO 432 😍
8 Feb - 17700 CE 140 TO 210 😍
9 Feb - 41500 PE 200 TO 300 😍
9 Feb - 41500 CE 45 TO 120 😍
14 Feb - 17750 CE 125 TO 217 😍
15 Feb - 41300 CE 320 TO 516 😍
16 Feb - 41400 CE 340 TO 490 😍
16 Feb - 41600 CE 330 TO 400 😍
16 Feb - 17900 CE 170 TO 190 😍
17 Feb - 41600 PE 350 TO 770 😍
20 Feb - 41400 PE 350 TO 840 😍
21 Feb - 41400 CE 350 TO 635 😍
22 Feb - 40700 PE 350 TO 800 😍
1 Feb - 41300 CE 400 TO 800 😍
3 Feb - 41500 CE 390 TO 469 😍
6 Feb - 17800 PE 110 TO 162 😍
7 Feb - 41500 PE 350 TO 544 😍
7 Feb - 17800 PE 120 TO 178 😍
8 Feb - 41500 CE 350 TO 432 😍
8 Feb - 17700 CE 140 TO 210 😍
9 Feb - 41500 PE 200 TO 300 😍
9 Feb - 41500 CE 45 TO 120 😍
14 Feb - 17750 CE 125 TO 217 😍
15 Feb - 41300 CE 320 TO 516 😍
16 Feb - 41400 CE 340 TO 490 😍
16 Feb - 41600 CE 330 TO 400 😍
16 Feb - 17900 CE 170 TO 190 😍
17 Feb - 41600 PE 350 TO 770 😍
20 Feb - 41400 PE 350 TO 840 😍
21 Feb - 41400 CE 350 TO 635 😍
22 Feb - 40700 PE 350 TO 800 😍
👍3
Today is Expiry , So Only Risky Trader can Trade today because probability of profit / loss is very high/ Risky on Expiry Day.