February Month Report đĨđĨ
1 Feb - 41300 CE 400 TO 800 đ
3 Feb - 41500 CE 390 TO 469 đ
6 Feb - 17800 PE 110 TO 162 đ
7 Feb - 41500 PE 350 TO 544 đ
7 Feb - 17800 PE 120 TO 178 đ
8 Feb - 41500 CE 350 TO 432 đ
8 Feb - 17700 CE 140 TO 210 đ
9 Feb - 41500 PE 200 TO 300 đ
9 Feb - 41500 CE 45 TO 120 đ
14 Feb - 17750 CE 125 TO 217 đ
15 Feb - 41300 CE 320 TO 516 đ
16 Feb - 41400 CE 340 TO 490 đ
16 Feb - 41600 CE 330 TO 400 đ
16 Feb - 17900 CE 170 TO 190 đ
17 Feb - 41600 PE 350 TO 770 đ
20 Feb - 41400 PE 350 TO 840 đ
21 Feb - 41400 CE 350 TO 635 đ
22 Feb - 40700 PE 350 TO 800 đ
23 Feb - 40100 PE 350 TO 530 đ
24 Feb - 40200 CE 350 TO 446 đ
27 Feb - 40000 CE 350 TO 500đ
28 Feb - 40000 CE 300 TO 440đ
March Month Report đĨđĨ
1 March - 40200 CE 300 TO 545 đ
2 March - 40400 CE 300 TO 400 đ
3 March - 40600 CE 350 TO 850 đ
1 Feb - 41300 CE 400 TO 800 đ
3 Feb - 41500 CE 390 TO 469 đ
6 Feb - 17800 PE 110 TO 162 đ
7 Feb - 41500 PE 350 TO 544 đ
7 Feb - 17800 PE 120 TO 178 đ
8 Feb - 41500 CE 350 TO 432 đ
8 Feb - 17700 CE 140 TO 210 đ
9 Feb - 41500 PE 200 TO 300 đ
9 Feb - 41500 CE 45 TO 120 đ
14 Feb - 17750 CE 125 TO 217 đ
15 Feb - 41300 CE 320 TO 516 đ
16 Feb - 41400 CE 340 TO 490 đ
16 Feb - 41600 CE 330 TO 400 đ
16 Feb - 17900 CE 170 TO 190 đ
17 Feb - 41600 PE 350 TO 770 đ
20 Feb - 41400 PE 350 TO 840 đ
21 Feb - 41400 CE 350 TO 635 đ
22 Feb - 40700 PE 350 TO 800 đ
23 Feb - 40100 PE 350 TO 530 đ
24 Feb - 40200 CE 350 TO 446 đ
27 Feb - 40000 CE 350 TO 500đ
28 Feb - 40000 CE 300 TO 440đ
March Month Report đĨđĨ
1 March - 40200 CE 300 TO 545 đ
2 March - 40400 CE 300 TO 400 đ
3 March - 40600 CE 350 TO 850 đ
đ2
ā¤°ā¤žā¤§āĨ ā¤°ā¤žā¤§āĨ ā¤ā¤¯ ā¤ļāĨ⤰āĨ ā¤āĨ⤎āĨā¤Ŗā¤ž đđģđđģ
đ1
ā¤°ā¤žā¤§āĨ ā¤°ā¤žā¤§āĨ ā¤ā¤¯ ā¤ļāĨ⤰āĨ ā¤āĨ⤎āĨā¤Ŗā¤ž đđģđđģ
đ1đ1
ā¤°ā¤žā¤§āĨ ā¤°ā¤žā¤§āĨ ā¤ā¤¯ ā¤ļāĨ⤰āĨ ā¤āĨ⤎āĨā¤Ŗā¤ž đđģđđģ
ā¤°ā¤žā¤§āĨ ā¤°ā¤žā¤§āĨ ā¤ā¤¯ ā¤ļāĨ⤰āĨ ā¤āĨ⤎āĨā¤Ŗā¤ž đđģđđģ
NIFTY BANKNIFTY
BANKNIFTY 41800 PE Buy ABOVE 250 Target 300-350-400
250 TO 350
100 Points Done Just in 5 minâ¤ī¸đ
Rs.2500 profit in a Single Lot â¤ī¸đ
100 Points Done Just in 5 minâ¤ī¸đ
Rs.2500 profit in a Single Lot â¤ī¸đ
đ1
Aap hamare daily Given Trades ki History upar check kr sakte hai All Calls Hit 100+ Points in Few Minutes â¤ī¸đ
NIFTY BANKNIFTY
BANKNIFTY 41800 PE Buy ABOVE 250 Target 300-350-400
Telegram Free Group me bhi 5 min me Rs.2500 Profit Kara di Just for Demoâ¤ī¸đ
NIFTY BANKNIFTY
Photo
Maruti 8600 PE
100 TO 126
26 Points
Rs.2500+ Profit in a Single Lot â¤ī¸đ
100 TO 126
26 Points
Rs.2500+ Profit in a Single Lot â¤ī¸đ
NIFTY BANKNIFTY
BANKNIFTY 41800 PE Buy ABOVE 250 Target 300-350-400
250 TO 450 đĨđĨđđ
200 Points
Rs 5000 Profit in a Single Lot â¤ī¸đ
200 Points
Rs 5000 Profit in a Single Lot â¤ī¸đ