February Month Report ๐ฅ๐ฅ
1 Feb - 41300 CE 400 TO 800 ๐
3 Feb - 41500 CE 390 TO 469 ๐
6 Feb - 17800 PE 110 TO 162 ๐
7 Feb - 41500 PE 350 TO 544 ๐
7 Feb - 17800 PE 120 TO 178 ๐
8 Feb - 41500 CE 350 TO 432 ๐
8 Feb - 17700 CE 140 TO 210 ๐
9 Feb - 41500 PE 200 TO 300 ๐
9 Feb - 41500 CE 45 TO 120 ๐
14 Feb - 17750 CE 125 TO 217 ๐
15 Feb - 41300 CE 320 TO 516 ๐
16 Feb - 41400 CE 340 TO 490 ๐
16 Feb - 41600 CE 330 TO 400 ๐
16 Feb - 17900 CE 170 TO 190 ๐
17 Feb - 41600 PE 350 TO 770 ๐
20 Feb - 41400 PE 350 TO 840 ๐
21 Feb - 41400 CE 350 TO 635 ๐
22 Feb - 40700 PE 350 TO 800 ๐
23 Feb - 40100 PE 350 TO 530 ๐
24 Feb - 40200 CE 350 TO 446 ๐
27 Feb - 40000 CE 350 TO 500๐
28 Feb - 40000 CE 300 TO 440๐
1 Feb - 41300 CE 400 TO 800 ๐
3 Feb - 41500 CE 390 TO 469 ๐
6 Feb - 17800 PE 110 TO 162 ๐
7 Feb - 41500 PE 350 TO 544 ๐
7 Feb - 17800 PE 120 TO 178 ๐
8 Feb - 41500 CE 350 TO 432 ๐
8 Feb - 17700 CE 140 TO 210 ๐
9 Feb - 41500 PE 200 TO 300 ๐
9 Feb - 41500 CE 45 TO 120 ๐
14 Feb - 17750 CE 125 TO 217 ๐
15 Feb - 41300 CE 320 TO 516 ๐
16 Feb - 41400 CE 340 TO 490 ๐
16 Feb - 41600 CE 330 TO 400 ๐
16 Feb - 17900 CE 170 TO 190 ๐
17 Feb - 41600 PE 350 TO 770 ๐
20 Feb - 41400 PE 350 TO 840 ๐
21 Feb - 41400 CE 350 TO 635 ๐
22 Feb - 40700 PE 350 TO 800 ๐
23 Feb - 40100 PE 350 TO 530 ๐
24 Feb - 40200 CE 350 TO 446 ๐
27 Feb - 40000 CE 350 TO 500๐
28 Feb - 40000 CE 300 TO 440๐
March Month Report ๐ฅ๐ฅ
1 March - 40200 CE 300 TO 545 ๐
2 March - 40400 CE 300 TO 400 ๐
3 March - 40600 CE 350 TO 850 ๐
9 March - 40800 PE 250 TO 550 ๐
10 March - 17200 PE 40 TO 60 ๐
13 March - 40300 PE 300 TO 900๐
13 March - 17400 PE 110 TO 300๐
14 March - 39600 PE 300 TO 500๐
15 March - 39900 PE 260 TO 965๐
16 March - 1700 PE 70 TO 153๐
1 March - 40200 CE 300 TO 545 ๐
2 March - 40400 CE 300 TO 400 ๐
3 March - 40600 CE 350 TO 850 ๐
9 March - 40800 PE 250 TO 550 ๐
10 March - 17200 PE 40 TO 60 ๐
13 March - 40300 PE 300 TO 900๐
13 March - 17400 PE 110 TO 300๐
14 March - 39600 PE 300 TO 500๐
15 March - 39900 PE 260 TO 965๐
16 March - 1700 PE 70 TO 153๐
๐1
Stocks Trade ๐ฅ๐ฅ๐ฅ๐ฅ
9 March - MARUTI 8600 PE 100 TO 160
13 March - HDFC 1580 PE 17 TO 29
13 March - ICICI 830 PE 15 TO 19
14 March - RBL 145 PE 5 TO 6.80
14 March - Havells 1200 PE 38 TO 44
14 March - ICICI 830 PE 15 TO 20
15 March - PVR 1550 CE 50 TO 64
15 March - ICICI 840 PE 18 TO 23.45
16 March - HDFC 1540 PE 19 TO 28
9 March - MARUTI 8600 PE 100 TO 160
13 March - HDFC 1580 PE 17 TO 29
13 March - ICICI 830 PE 15 TO 19
14 March - RBL 145 PE 5 TO 6.80
14 March - Havells 1200 PE 38 TO 44
14 March - ICICI 830 PE 15 TO 20
15 March - PVR 1550 CE 50 TO 64
15 March - ICICI 840 PE 18 TO 23.45
16 March - HDFC 1540 PE 19 TO 28
๐1
เคฐเคพเคงเฅ เคฐเคพเคงเฅ เคเคฏ เคถเฅเคฐเฅ เคเฅเคทเฅเคฃเคพ ๐๐ป๐๐ป
NIFTY BANKNIFTY
BANKNIFTY 39000 PE 200 TO 275๐ฅ๐ฅ๐๐ 70 Points Just in 5 min Rs.1500 Profit in a Single Lot Recover Your Fee in First Trade โค๏ธ๐
200 TO 315 ๐ฅ๐ฅ๐๐
First Target Done ๐ฏ
First Target Done ๐ฏ
NIFTY BANKNIFTY
BANKNIFTY 39000 PE 200 TO 275๐ฅ๐ฅ๐๐ 70 Points Just in 5 min Rs.1500 Profit in a Single Lot Recover Your Fee in First Trade โค๏ธ๐
200 TO 360๐ฅ๐ฅ๐๐
160 Points Done ๐ฏ
160 Points Done ๐ฏ
๐2
NIFTY BANKNIFTY
BANKNIFTY 39000 PE 200 TO 275๐ฅ๐ฅ๐๐ 70 Points Just in 5 min Rs.1500 Profit in a Single Lot Recover Your Fee in First Trade โค๏ธ๐
200 TO 392๐ฅ๐ฅ๐๐
2nd Target Done ๐ฏ
2nd Target Done ๐ฏ