February Month Report 🔥🔥
1 Feb - 41300 CE 400 TO 800 😍
3 Feb - 41500 CE 390 TO 469 😍
6 Feb - 17800 PE 110 TO 162 😍
7 Feb - 41500 PE 350 TO 544 😍
7 Feb - 17800 PE 120 TO 178 😍
8 Feb - 41500 CE 350 TO 432 😍
8 Feb - 17700 CE 140 TO 210 😍
9 Feb - 41500 PE 200 TO 300 😍
9 Feb - 41500 CE 45 TO 120 😍
14 Feb - 17750 CE 125 TO 217 😍
15 Feb - 41300 CE 320 TO 516 😍
16 Feb - 41400 CE 340 TO 490 😍
16 Feb - 41600 CE 330 TO 400 😍
16 Feb - 17900 CE 170 TO 190 😍
17 Feb - 41600 PE 350 TO 770 😍
20 Feb - 41400 PE 350 TO 840 😍
21 Feb - 41400 CE 350 TO 635 😍
22 Feb - 40700 PE 350 TO 800 😍
23 Feb - 40100 PE 350 TO 530 😍
24 Feb - 40200 CE 350 TO 446 😍
1 Feb - 41300 CE 400 TO 800 😍
3 Feb - 41500 CE 390 TO 469 😍
6 Feb - 17800 PE 110 TO 162 😍
7 Feb - 41500 PE 350 TO 544 😍
7 Feb - 17800 PE 120 TO 178 😍
8 Feb - 41500 CE 350 TO 432 😍
8 Feb - 17700 CE 140 TO 210 😍
9 Feb - 41500 PE 200 TO 300 😍
9 Feb - 41500 CE 45 TO 120 😍
14 Feb - 17750 CE 125 TO 217 😍
15 Feb - 41300 CE 320 TO 516 😍
16 Feb - 41400 CE 340 TO 490 😍
16 Feb - 41600 CE 330 TO 400 😍
16 Feb - 17900 CE 170 TO 190 😍
17 Feb - 41600 PE 350 TO 770 😍
20 Feb - 41400 PE 350 TO 840 😍
21 Feb - 41400 CE 350 TO 635 😍
22 Feb - 40700 PE 350 TO 800 😍
23 Feb - 40100 PE 350 TO 530 😍
24 Feb - 40200 CE 350 TO 446 😍
👍2
24 February 23
FII & DII DATA
FII Net SELL - 1470.34 cr
DII Net BUY - 1400.98 cr
FII & DII DATA
FII Net SELL - 1470.34 cr
DII Net BUY - 1400.98 cr
NIFTY BANKNIFTY
BANKNIFTY 40000 CE 350 SL 300 TARGET - 400-450-500-550 2 March
350 TO 450❤️😍
2nd Target Completed
100 Points Done
2nd Target Completed
100 Points Done